Most popular and top sellers UHD 4k drones
547,425 reviews scanned
Our research and testing helps tens of thousands of consumers find the best drone related products.

Many factors you should consider before buying a right drone, there are brand, price, camera video, flight time, Transmission Distance, drone module, review etc. Therefore we make a comparision chart for helping you simplify your purchasing decisions. Both of them wiht 4k carema are great for Aerial photography, if you have already made a decision, please click above link to purchase.
DJI VS Yuneec VS Autel Robotics VS Xiaomi 4K drones comparision chart
Brand | Suitable For | Flight Time | Video | Transmission Distance | Positioning Module | Price |
| DJI Mavic Pro | Helping you make every an aerial moment. | 27-minutes | UHD 4K/30fps | FCC : 7 km CE : 4 km | GPS and GLONASS | $1,299 |
| DJI Phantom 4 | High-level aerial photography and cinematography | About 28 mins | UHD 4K/30fps | CE: 3500 m FCC: 5000 m | GPS+GLONASS | $946.99 |
| DJI Phantom 3 Pro | Aerial videographers for whom high-quality UHD 4K video capabilities are a requirement | About 23 mins | UHD 4K/30fps | FCC:5 km CE:3.5 km | GPS+GLONASS | $736.25 |
| Typhoon H 4K | High-level aerial photography and cinematography | 25 Minutes | CGO3+ 4K UHD camera | Up to 1.6 km | GPS and GLONASS | $1,299 |
| Yuneec Q500 4K | For stunning aerial photos and videos | Up to 25min | 4K/30fps ultra high definition video | FCC : 800m CE : 400m | GPS and GLONASS | $899.99 |
| Autel Robotics X-Star Premium | For superb aerial imagery | 25 minutes | 4K Ultra HD camera 108 degree FOV | FCC: 2000 m | GPS and GLONASS | $779.88 |
| Xiaomi Mi Drone 4k | Explore a new perspective at your fingertips | 27 mins | 4K / 30fps | 2000 m | GPS + GLONASS vision based positioning | $535 |







