For helping you to find the best quadcopter motor, here some 250mm quadcopter motor recommendations for you.
One of the most important parts of a quadcopter is the motor. Being part of the power system, the choice of the motor is critical to the effective functioning of the quadcopter.
Some of the specifications of the motor which may influence your choice include KV, thrust, weight and maximum current.
In choosing the quadcopter motor, you need to know the right size to pick.
This is because if you choose one that is too large then it may end up being heavy for your purpose. On the other and if you choose one that is too small then its performance will be poor and it can easily burn up.
Knowing basic information about the quadcopter motor recommendations such as the revolutions per minute, power and thrust will assist you in making the right choice for your quadcopter motor.
Other choices you may need to make to facilitate the effective driving of the motor include the battery and the ECSs. There are also other options of making your own quadcopter motor.
Want to know more informations, you can read this postHow to choose motor for quadcopter.
250mm quadcopter motor recommendations comparison
There are many types of 250 quadcopter motors and hence the need to know the right one to look for.
We will do a comparison of some of these types based on size, revolutions per minute, maximum thrust and price. This information will assist you overcome the confusion of which one to choose.
Motors | Size | KV | W | Max.Thrust/g (cell:prop@Amp) | Price |
Cobra | 2204 | 1960KV | 23g | 330 (3S : 5030 @ 5.7A) | $ Check |
533 (4S : 5030 @ 8.1A) | |||||
587 (4S : 5040 @ 11.2A) | |||||
Cobra | 2208 | 2000KV | 44g | 579 (3S : 6030 @ 9.6A) | $ Check |
912 (4S : 6030 @ 14.4A) | |||||
1153 (4S : 6045 @ 22.7A) | |||||
FPVModel | 2206 | 2000KV | 33g | 586 (3S : 6030 @ 9.0A) | $ |
570 (4S : 5030 @ 10A) | |||||
840 (4S : 6045 @ 21A) | |||||
MultiStar | 2206 | 2150KV | 30g | 380 (3S : 5030 @ 7.9A) | $ Check |
460 (3S : 6030 @ 9.4A) | |||||
610 (4S : 5040 @ 13.8A) | |||||
LDPower | 2206 | 2200KV | 30g | 1108 (4S : 5045BN @ 23.4A) | $ Check |
1179 (4S : 5040×3 @ 26.4A) | |||||
EMAX Cooling | 2204 | 2300KV | 25g | 390 (3S : 5040 @ 8.4A) | $ Check |
510 (4S : 5040 @ 10.7A) | |||||
620 (4S : 6045 @ 15.7A) | |||||
EMax | 2204 | 2300KV | 25g | 380 (3S : 5030 @ 7.7A) | $ Check |
413 (3S : 5040 @ 8.9A) | |||||
579 (3S : 6045 @ 14.8A) | |||||
DYS BE | 1806 | 2300KV | 18g | 415 (3S : 5030 @ 9.0A) | $ Check |
485 (3S : 6030 @ 10.2A) | |||||
580 (3S : 6045 @ 16.1A) | |||||
MultiStar | 2204 | 2300KV | 24g | 812 (4S : 5045BN @ 17.2A) | $ |
814 (4S : 5040×3 @ 18.2A) | |||||
Cobra | 2204 | 2300KV | 25g | 436 (3S : 5030 @ 8.6A) | $ Check |
559 (3S : 6030 @ 11.0A) | |||||
SunnySky | X2204 | 2300KV | 21g | 442 (3S : 5030 @ 8.5A) | $ Check |
539 (3S : 6030 @ 10.0A) | |||||
Xnova | 2204 | 2300KV | 29g | 1090 (4S : 5045BN @ 22.8A) | $ Check |
1134 (4S : 5040×3 @ 24.7A) | |||||
EMAX | 2205 | 2300KV | 30g | 1069 (4S : 5045BN @ 22.7A) | $ Check |
1167 (4S : 5045×3 @ 25.4A) | |||||
DYS | 2205 | 2300KV | 30g | 1066 (4S : 5045BN @ 22.5A) | $ Check |
1164 (4S : 5040×3 @ 25.7A) | |||||
Cobra Champion | 2205 | 2300KV | 30g | 1161 (4S : 5045BN @ 23.8A) | $ Check |
1229 (4S : 5040×3 @ 27.4A) | |||||
DYS | 2008 | 2300KV | 33g | 1255 (4S : 5045BN @ 27.4A) | $ Check |
1328 (4S : 5040×3 @ 31.2A) | |||||
Edge | 2205 | 2300KV | 26g | 994 (4S : 5045BN @ 20.4A) | $ |
1031 (4S : 5040×3 @ 23.1A) | |||||
Gemfan | 2205 | 2300KV | 31g | 1150 (4S : 5045BN @ 24.6A) | $ |
1218 (4S : 5040×3 @ 27.9A) | |||||
T-Motor F40 | V2 | 2300KV | 27g | 1041 (4S : 5045BN @ 21.1A) | $ Check |
1088 (4S : 5040×3 @ 21.8A) | |||||
RCINPower | 2205 | 2300KV | 30g | 1097 (4S : 5045BN @ 23.6A) | $ |
1169 (4S : 5040×3 @ 26.1A) | |||||
RCTimer | 2205 | 2300KV | 29g | 1134 (4S : 5045BN @ 22.8A) | $ |
1190 (4S : 5040×3 @ 25.0A) | |||||
Tornado T1 | 2205 | 2300KV | 29g | 1152 (4S : 5045BN @ 23.8A) | $ Check |
1223 (4S : 5040×3 @ 27.7A) | |||||
Lumenier RX | 2206 | 2350KV | 27g | 986 (4S : 5045BN @ 19.1A) | $ Check |
1050(4S : 5040×3 @ 21.6A) | |||||
Storm | 2205 | 2350KV | 25g | 1096 (4S : 5045BN @ 23.3A) | $ |
1127 (4S : 5040×3 @ 25.8A) | |||||
Lumenier | 2205 | 2400KV | 24g | 1013 (4S : 5045BN @ 21.2A) | $ Check |
1037 (4S : 5040×3 @ 24.4A) | |||||
RCX | 2205 | 2400KV | 40g | 1050 (4S : 5045BN @ 22.6A) | $ |
1091 (4S : 5040×3 @ 25.1A) | |||||
T-Motor F60 | V2 | 2450KV | 33g | 1230 (4S : 5045BN @ 25.8A) | $ Check |
1400 (4S : 5040×3 @ 32.0A) | |||||
Lumenier SKITZO | 2204 | 2500KV | 22g | 989 (4S : 5045BN @ 23.4A) | $ Check |
991 (4S : 5040×3 @ 25.3A) | |||||
T-Motor F40 | V2 | 2500KV | 27g | 1117 (4S : 5045BN @ 25.1A) | $ Check |
1165(4S : 5040×3 @ 27A) |
Click here to know more informations about 250 quadcopter motor comparison .
Conclusion
In order to buy your 250 quadcopter motor, there is need to compare the revolutions per minute, the thrust and the power capability so as to make the right choice.
By comparing the size and the weight, the flying time and the agility required, then you are most likely to make the right power choice for your quadcopter motor.
With the above 250mm quadcopter motor recommendations comparison, we believe that you will be able to find it much easier when making that critical decision of buying the 250 quadcopter motor.
Important thing to note though is that the 250 quadcopter motor may not be the most expensive one on the market and neither may it be the cheapest. Therefore quality should be the guiding tool in the choice of your motor.